<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selecting a School</title>
	<atom:link href="http://www.familyschool.org.au/2010/02/selecting-a-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familyschool.org.au/2010/02/selecting-a-school/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 23:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Robyn</title>
		<link>http://www.familyschool.org.au/2010/02/selecting-a-school/comment-page-1/#comment-4135</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyschool.org.au/?p=927#comment-4135</guid>
		<description>It is important that we all remember that the Myschool website is not designed as a school selection site. It was not set up as such a tool - it cannot be used to &quot;to help parents select a school for their child&quot; UNLESS it is just one of many many things that  concern parents about their choice of school. The media have done a fine job in defocusing the actual intent of the website which is to provide comparative literacy and numeracy data from NAPLAN tests whose main purpose for teachers is diagnostic.</description>
		<content:encoded><![CDATA[<p>It is important that we all remember that the Myschool website is not designed as a school selection site. It was not set up as such a tool &#8211; it cannot be used to &#8220;to help parents select a school for their child&#8221; UNLESS it is just one of many many things that  concern parents about their choice of school. The media have done a fine job in defocusing the actual intent of the website which is to provide comparative literacy and numeracy data from NAPLAN tests whose main purpose for teachers is diagnostic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

